L-18
Basic Data
Bottle Shelf : The shelf enable horizontl storage of bottles.
| Power supply | Ph-V-Hz | 1Ph / 220-240V/50HZ | |||
| Cooling | Capacity | BTU | 24000 | ||
| Capacity tolerance | % | 95% | |||
| Input | W | 2600 | |||
| Rated current | A | 12 | |||
| EER | 2,11 | ||||
| Heating | Capacity | BTU | 24000 | ||
| Capacity tolerance | % | 88 | |||
| Input | W | 1850 | |||
| Rated current | A | 9 | |||
| COP | 3,4 | ||||
| Max. input consumption | W | 2800 | |||
| Max. current | A | 14 | |||
| Starting current | A | 58 | |||
| Compressor | Model | SH356MV-C7NU | |||
| Type | Rotary | ||||
| Brand | HITACHI(HIGHLY) | ||||
| Indoor unit | Indoor fan motor | Model | GAL4P40A-KND | ||
| Brand | GALANZ | ||||
| Output Power | W | 40 | |||
| Capacitor | uF | 3 | |||
| Speed (Hi/Mi/Lo) | r/min | 1270/1150/1050 1200/1050/950 | |||
| Indoor coil | Number of row | 2 | |||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1100/980/880 | |||
| Rated input Power(cooling/heating) | W | 85 | |||
| Rated current (cooling/heating) | A | 0,38 | |||
| Moisture Removal | (L/h) | 2,8 | |||
| Noise level(Hi/Mi/Lo) | dB(A) | 50/46/43 | |||
| Unit dimension (W*H*D) | mm | 1080x330x220 | |||
| Packing (W*H*D) | mm | 1180x425x300 | |||
| Net weight | Kg | 15 | |||
| Gross weight | Kg | 20 | |||
| Outdoor unit | Outdoor fan motor | Model | GAL075H61225-K01 | ||
| Brand | |||||
| Output Power | W | 75 | |||
| Capacitor | uF | 4 | |||
| Speed | r/min | 830±30 | |||
| Outdoor coil | a.Number of row | 2 | |||
| Noise level | dB(A) | 58 | |||
| Unit dimension (W*H*D) | mm | 910x690x370 | |||
| Packing (W*H*D) | mm | 990x770x430 | |||
| Net weight | Kg | 51 | |||
| Gross weight | Kg | 56 | |||
| Refrigerant type | R22 | ||||
| Refrigerant charge | g | 1550 | |||
| Design pressure | MPa | 2,7 | |||
| Refrigerant pipe | Liquid side | mm | 9,52 | ||
| Gas side | mm | 15,88 | |||
| Max. refrigerant pipe length | m | 10 | |||
| Max. difference in level | m | 5 | |||
| Operation temperature range | ℃ | ~8~52 | |||
| Ambient temperature range | ℃ | ~8~55 | |||
| Application area | m2 | 19-38 | |||
| Qty’per 20’& 40’&40HQ | Set | 60/128/143 | |||
Copyright © 2010 - 2019 Diora
