LED-A50
Basic Data
50'' LED TV
Bottle Shelf : The shelf enable horizontl storage of bottles.
| Model | A50 |
| Screen Size | 50″ |
| Viewable Display size(Panel SPEC) | 50″ |
| Description | LED FHD TV |
| Chassis | CV9202H-BSM |
| UPC | |
| Market Intro | |
| DISPLAY | |
| Slim Edge Design(Up/L&R/Bottom)-Inch | |
| Backlight Type | E-LED |
| Panel Refresh Rate | 60Hz |
| Clear Motion Index | |
| Panel Resolution | 1920*1080 |
| Resolution | 1080P |
| Dynamic Contrast Ratio | 16:9 |
| Panel Contrast Ratio | 3000:1 |
| Display Colors | 16.7M |
| 2D Center Brightness (cd/m2)-Typical | 300 |
| Viewing Angle(Horizontal/Vertical) | 176/176 |
| Response Time (Gray to Gray) | 6.5ms |
| FEATURES | |
| Control Buttons | Power,Menu,Input,CH+,CH-,VOL-,VOL+ |
| JPEG / MP3 for USB | YES |
| Program Guide(EPG) | YES |
| Auto Channel Search | YES |
| Multilingual On–Screen–Display | English/French/German/Italian/Spanish(Optional) |
| Channel Label Edit | YES |
| Input Label Edit | |
| Input Skip | |
| Channel Skip | YES |
| Closed Caption | YES |
| Parental control (V–Chip) | USA & Canada |
| Clock | YES |
| Sleep Timer | YES |
| Alarm (wake up timer) | YES |
| Mobile High-Definition Link(MHL) | NO |
| Time Zone selection | YES |
| Daylight Saving Time(DST) | YES |
| CI+ | NO |
| MEMC | YES |
| Demo mode for MEMC | YES |
| Retail mode | YES |
| Android unit | |
| CPU | RK3066,Dual Cortex A9 |
| GPU | Dual core ARM Mail 400GPU@400MHz |
| O/S | Android 4.1.1 |
| RAM | 1GB |
| NAND FLASH | 4GB |
| WIFI | Built-in Wireless 802.11 b/g/n |
| VIDEO | |
| Adjustable Color Temperature | YES |
| Picture Preset | Dynamic/Standard/Mild/Personal |
| Adjustable Picture Control | Brightness, Contrast, Sharpness, Color, Tint |
| Zoom Control | 4:3/16:9/Zoom1/Zoom2/Point To Point |
| Backlight Adjust | YES |
| Dynamic Backlight | YES |
| Light Sensor | NO |
| AUDIO | |
| Audio Power (Watts)Speakers | 8W*2 |
| Balance | YES |
| Equalizer | Music,Standard,Movie,Sports,Personal |
| Broadcast Stereo | BTSC |
| Multi Channel Television Sound(MTS) | |
| Dolby Processing | Dolby Digital |
| Surround Sound | YES |
| CONNECTED TV | |
| IPTV enabled | NO |
| USB Feature | |
| Photo View | JPEG |
| Audio Player | MP3,WMA |
| Software Upgrade | YES |
| SIGNAL FORMAT CAPABILITY | |
| Tuner Type | ATV/DTV(DVB-T/C) |
| PC Format | Max 1920*1080@60Hz |
| YPbPr Format | 480i,480p,576i,576p,720p,1080i,1080p |
| HDMI Format | 480i,480p,576i,576p,720p,1080i,1080p |
| CONNECTIONS —Inputs/Outputs | |
| RF Input | 1 |
| Component Video Input (YCrCb/YPrPb) | 1 |
| Composite Video Input | 1 |
| Audio Input for Component Video | 1(share with AV Audio) |
| Audio Input for Composite | 1 |
| Audio input for VGA | NO |
| VGA Input | NO |
| SCART | 1 |
| HDMI Input | 2 |
| CI Input | 1 |
| USB Input | 3 |
| CVBS Output | NO |
| Headphone Jack Output | 1 |
| Digital Audio Output (SPDIF) | NO |
| RJ45 | 1 |
| ENERGY INFORMATION | |
| Energy Star | ES6.0 |
| Energy Guide | |
| Power Consumption | TBD |
| Standby Power | =0.5W |
| ACCESSORIES (INCLUDED) | |
| User Manual with Warranty Info | |
| Quick Start Guide(QSG) | |
| Power Cord Type | Integrated |
| Remote Control | 1(RS22) |
| Remote Control Battery | Two “AAA” |
| PRODUCT & PACKAGE INFORMATION | |
| Carton (English/Spanish) | |
| Product Size (WxHxD) w/ stand (inches) | 1117x678x225 |
| Product Size (WxHxD) w/o stand (inches) | 1118x641x56 |
| Product Weight w/ stand (lbs) | TBD |
| Product Weight w/o stand (lbs) | TBD |
| Package Size (WxHxD) (inches) | 1195x132x724 |
| Packaged Weight (lbs) | TBD |
| Stack Height | |
| ISTA Compliance | N/A |
| Container Load(No Pallet, 40H) | 510 |
| VESA MOUNTING SPECIFICATIONS | |
| VESA Mounting | |
| VESA Hole Pattern | 200 x 400 |
| Screw Size | M6 |
| Screw Length | TBD |
| Screw Pitch | TBD |
| BASE STAND SPECIFICATIONS | HORN STAND |
| Screw Size | TBD |
| Screw Length | TBD |
| Screw Pitch | TBD |
| Quantity | TBD |
Copyright © 2010 - 2019 Diora
